This means that from 1st March 2016 the cost of a .uk domain registration or renewal with redIT will be:
Years | Current Price (£) | New Price (£) |
---|---|---|
1 | 7.33 | 7.85 |
2 | 10.25 | 15.46 |
3 | 15.25 | 23.07 |
4 | 20.25 | 30.67 |
5 | 25.25 | 38.28 |
6 | 30.26 | 45.89 |
7 | 35.26 | 53.50 |
8 | 40.26 | 61.11 |
9 | 45.27 | 68.72 |
10 | 50.27 | 76.33 |
Понедельник, Февраль 1, 2016