The current pricing will change as follows (this pricing is for registration/renewal and transfers):
Number of Years |
Price before 1st November 2015 (in GB £) |
Price on and after 1st November 2015 (in GB £) |
1 | £8.77 | £9.29 |
2 | £17.30 | £18.34 |
3 | £25.83 | £27.39 |
4 | £34.36 | £36.44 |
5 | £42.89 | £45.49 |
6 | £51.43 | £54.54 |
7 | £59.96 | £63.59 |
8 | £68.49 | £72.64 |
9 | £77.02 | £81.69 |
10 | £85.55 | £90.74 |
Quarta-feira, Outubro 7, 2015